
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3464

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190612 | ||
B/l number | 813522791920 | ||
Importer | SAN TECHNOLOGY INCORPORATED ![]() |
||
Importer address | BLOCK 7 PHASE 2 CAVITE ECONOMIC ZONE ROSARIO,CAVITE | ||
Supplier | TOEI INDUSTRY. CO., LTD ![]() |
||
Origin | japan | ||
Destination port | CAVITE ECONOMIC ZONE | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 82073000000 | ||
Product description | WIRE STRIPPERSTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 0.02 | Gross weight | 0.02 |
Quantity | 1 | Quantity unit | PIECE |
Number of packages | 0 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 18.48 | CIF total price | 18.97 |
Insurance | 0.37 | Freight | 0.12 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 18.97 | Total price (Philippine peso) | 982 |
Unit price USD (quantity) | 18.97 | Unit price USD (weight) | 948.5 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 1 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | FX5158 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | JOHN LASALA ILAGAN |
-
1HS Code
-
1Times
-
3464Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 3105900009 | ![]() |
China | - | - |